Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inches | Cm | Inches | Cm | ||||
36 | 5.5 | 4 | 36 | 9.05 | 23 | 3.39 | 8.63 |
37 | 6 | 4.5 | 37 | 9.25 | 23.5 | 3.47 | 8.81 |
38 | 6.5 | 5 | 38 | 9.45 | 24 | 3.54 | 8.99 |
39 | 7 | 5.5 | 39 | 9.65 | 24.5 | 3.59 | 9.12 |
40 | 7.5 | 6.5 | 40 | 9.84 | 25 | 3.66 | 9.3 |
41 | 8 | 7 | 41 | 10.04 | 25.5 | 3.74 | 9.5 |
42 | 8.5 | 7.5 | 42 | 10.24 | 26 | 3.81 | 9.68 |
43 | 9 | 8 | 43 | 10.43 | 26.5 | 3.88 | 9.86 |
44 | 9.5 | 9 | 44 | 10.63 | 27 | 3.96 | 10.06 |
45 | 10 | 9.5 | 45 | 10.83 | 27.5 | 4.03 | 10.24 |
46 | 10.5 | 10 | 46 | 11.02 | 28 | 4.1 | 10.41 |
47 | 11 | 10.5 | 47 | 11.22 | 28.5 | 4.17 | 10.59 |
1.Please select a suitable size depending on your foot length;
2.Once you know your foot length, consult the Size Chart to determine which size you should purchase;
3. Size of the shoes are smaller than ordinary, we suggest buying one more size larger.
Product Parameters
Toe Shape: Round-Toe
Occasion: Casual, Party, Sport, Travel, Business
Lining Material: Plush
Outsole Material: Rubber
Heel height: Low Heels(1-3cm)
Shoe Width: Medium
Shoe Style: Athletic Shoes, Flats
Season: Autumn, Winter
Upper Material: Suede
Sole Hardness: Soft
PLEASE NOTE
This item can only ship to Australia, Canada, France, Germany, United Kingdom, United States for now. We will expand the shipping address as soon as possible. Please stay tuned.
Reviews
There are no reviews yet.