Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inches | Cm | Inches | Cm | ||||
38 | 5 | 5 | 38 | 9.48 | 24.0 | 3.52 | 8.98 |
39 | 6 | 5.5 | 39 | 9.65 | 24.5 | 3.59 | 9.12 |
40 | 7 | 6.5 | 40 | 9.84 | 25 | 3.66 | 9.3 |
41 | 8 | 7 | 41 | 10.04 | 25.5 | 3.74 | 9.5 |
42 | 9 | 7.5 | 42 | 10.24 | 26 | 3.81 | 9.68 |
43 | 10 | 8 | 43 | 10.43 | 26.5 | 3.88 | 9.86 |
44 | 11 | 9 | 44 | 10.63 | 27 | 3.96 | 10.06 |
1.Please select a suitable size depending on your foot length;
2.Once you know your foot length, consult the Size Chart to determine which size you should purchase;
3. Size of the shoes are smaller than ordinary, we suggest buying one more size larger.
Product Parameters
Toe Shape: Round-Toe
Occasion: Casual, Party, Sport
Lining Material: Genuine Leather
Outsole Material: Rubber
Heel height: Low Heels(1-3cm)
Shoe Width: Medium
Shoe Style: Flats
Season: Spring, Summer, Autumn
Upper Material: Leather
Sole Hardness: Soft
Reviews
There are no reviews yet.